| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : TYANSHINE
Model Number : TX-6060W350D180CUY-C02AH95
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 10pcs
Price : negotiation
Payment Terms : ExW, FOB, CIF
Supply Ability : 10000PCS/month
Delivery Time : 5-10 days
Packaging Details : In Tray
Power : 350W
Voltage : 45V
Current : 7A
Color Temperature : 5600°K Daylight
CRI : 95Ra
TLCI : 90
R9 : 90
R12 : 85
Efficiency : 80lm/W
Daylight Fresnel COB LED Array 5600K TLCI 90 Ra 350W COB LEDs
Features:
Specifications:
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Values | Units | ||
| Min. | Typical | Max. | |||
| Forward Voltage | VF | 42 | 45 | 48 | V | 
| Continuous Forward Current | IF | 7 | A | ||
| Power Dissipation | PD | 350 | W | ||
| Luminous Flux | φV | 23000 | 28000 | lm | |
| Correlated Colour Temperature | CCT | 5000 | 5600 | 5800 | K | 
| Color Rendering Index | Ra | 90 | 95 | ||
| LED Junction Temperature | Tj | 150 | ℃ | ||
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | ||
| Code | Color |  			 Vf (V)  |  			 			 If (A)  |  			 			 CCT (K)  |  			 			 Φv (lm)  |  			Power |  			 LES (mm)  |  			 			 CRI (Ra)  |  		
|  			 TX-6060W350D180CUY-C02H95  |  			Tungsten | 42-48 | 7 | 2850-3250 | 20000-26000 | 350 | Φ37 | ≥95 | 
|  			 TX-6060W350D180CUY-B02H90  |  			Daylight | 42-48 | 7 | 5000-5600 | 23000-28000 | 350 | ≥95 | 
Applications:
Photography / TV / Film equipment luminaires
Fresnels lights
Entertainment stage/studio lighting
Architectural lighting

| 
                                             | 
                
                        Daylight Fresnel COB LED Array 5600K TLCI 90 Ra 350W COB LEDs Images |